Model | OTR | Diskon | Harga NETT |
Revo FIT | 11,500,000 | 11,050,000 | |
Revo STD | 12,100,000 | 11,650,000 | |
Revo CW | 12,875,000 | 12,625,000 | |
Supra X 125 STD | 14,550,000 | 14,150,000 | |
Supra X 125 CW | 15,600,000 | 15,200,000 | |
Supra X 125 Helm-In PGM-FI | 16,225,000 | 16,125,000 | |
Blade | 14,100,000 | 13,650,000 | |
Blade Repsol | 14,300,000 | 13,850,000 | |
BeAT STD | 11,850,000 | 11,850,000 | |
BeAT CW | 12,650,000 | 12,650,000 | |
BeAT FI STD | 12,100,000 | 12,100,000 | |
BeAT FI CW | 12,900,000 | 12,900,000 | |
BeAT FI CBS | 13,500,000 | 13,500,000 | |
Spacy PGM-FI | 12,900,000 | 12,750,000 | |
Scoopy | 13,750,000 | 13,500,000 | |
Vario CW | 14,450,000 | 14,450,000 | |
Vario Techno 125 | 15,100,000 | 15,100,000 | |
Vario Techno 125 CBS | 15,900,000 | 15,900,000 | |
CS1 | 17,300,000 | 17,000,000 | |
New Mega Pro STD | 18,400,000 | 18,200,000 | |
New Mega Pro CW | 19,600,000 | 19,400,000 | |
Tiger | 25,200,000 | 24,900,000 | |
PCX | 33,300,000 | 33,300,000 | |
CBR 150 R | 34,300,000 | 34,300,000 | |
CBR 150 R Repsol | 35,300,000 | 35,300,000 | |
CBR 250R STD RWB & Merah | 42,550,000 | 42,550,000 | |
CBR 250R STD Repsol | 43,550,000 | 43,550,000 | |
CBR 250R ABS Hitam | 49,750,000 | 49,750,000 | |
CBR 250R ABS Repsol | 51,000,000 | 51,000,000 |
Timbang
Posted in Uncategorized.